Kilchoman Distillery Shop Exclusives
In spring 2011, Kilchoman released its first Distillery Shop Exclusive Release – that is, a bottling that could only be purchased at the Kilchoman Visitor Centre. Since then, these exclusive bottlings have become a regular feature of the Distillery Shop’s range and are always a lovely souvenir to bring back from a visit to Islay. Kilchoman aims to always have one (and usually exactly one) Distillery Shop Exclusive Release in stock at the visitor centre, which it has almost always managed to do. Almost 70 different bottlings have been released since 2011.
During the COVID pandemic, the distillery’s (then newly built) visitor centre was, of course, closed for most of the time. As a replacement for the ‘Distillery Exclusive Releases’ sold only there, Kilchoman published a total of 11 so-called ‘Online Exclusive Releases’ on its website between April 2020 and September 2021; unlike the Distillery Exclusives, these were not labelled as such on either the bottle or the box. These bottlings are presented in a separate overview, just like the bottlings sold in the visitor centre, in aid of the Islay Pipe Band.
.
| Release | Release Date | Cask No. | Date Filled | Date Bottled | ABV | Cask type |
|---|---|---|---|---|---|---|
| Single Cask Release for Kilchoman Distillery Shop – 5 yo Bourbon | 04/2011 | 26/2006 | 12.04.2006 | 18.04.2011 | 58,7% | Fresh Bourbon Barrel |
| Single Cask Release for Kilchoman Distillery Shop – 5 yo Bourbon | 09/2011 | 155/2006 | 19.07.2006 | 14.09.2011 | 61,1% | Bourbon Barrel |
| Single Cask Release for Kilchoman Distillery Shop – Bourbon | 05/2012 | 328/2007 | 03.10.2007 | 03.05.2012 | 61,7% | Fresh Bourbon Barrel |
| Single Cask Release for Kilchoman Distillery Shop – Sherry | 08/2012 | 373/2006 | 08.11.2006 | 16.08.2012 | 59,5% | Oloroso Sherry Hogshead |
| Single Sherry Cask Release for Kilchoman Distillery Shop – Sherry | 10/2012 | 448/2007 | 08.11.2007 | 01.10.2012 | 59,8% | Oloroso Sherry Hogshead |
| A Single Sherry Cask Release [for Kilchoman Distillery Shop] | 03/2013 | 447/2007 | 08.11.2007 | 22.02.2013 | 59,5% | Oloroso Sherry Hogshead |
| Bourbon Cask Release for Kilchoman Distillery Shop | 05/2013 | 456/2008 | 04.04.2008 | 22.04.2013 | 60,8% | Fresh Bourbon Barrel |
| Single Sherry Cask Release for Kilchoman Distillery Shop | 06/2013 | 3009/2007 | 14.11.2007 | 24.05.2013 | 59,1% | Oloroso Sherry Cask |
| Bourbon Cask Release for Kilchoman Distillery Shop | 09/2013 | 584/2008 | 06.11.2008 | 21.08.2013 | 60,3% | Fresh Bourbon Barrel |
| 100% Islay Single Cask Release for Kilchoman Distillery Shop | 11/2013 | 319/2008 | 03.07.2008 | 11.11.2013 | 60,9% | Fresh Bourbon Barrel |
| Small Batch Release Sherry Finish | 12/2013 | 10/2008 | 30.11.2013 | 58,2% | Fresh Bourbon Barrel, Oloroso Sherry Finish | |
| Single Bourbon Cask Release for The Distillery Shop | 03/2014 | 397/2008 | 07.08.2008 | 20.02.2014 | 60,4% | Fresh Bourbon Barrel |
| Single Sherry Cask Release for The Distillery Shop | 08/2014 | 85/2009 | 26.01.2009 | 28.07.2014 | 57,9% | Oloroso Sherry Butt |
| Oloroso Sherry Cask for The Distillery Shop | 10/2014 | 424/2009 | 10.09.2009 | 29.09.2014 | 59,3% | Oloroso Sherry Butt |
| PX Sherry Cask Finish for The Distillery Shop | 06/2016 | 785/2010 | 02.12.2010 | 20.05.2016 | 57,7% | Bourbon Barrel, PX Cask Finish |
| 100% Islay Cask Vatting Sherry Hogshead Finish for The Distillery Shop | 09/2016 | 717-719/2011 | 17.11.2011 | 12.09.2016 | 57,1% | Bourbon Barrels, Oloroso Sherry Finish |
| 100% Islay Cask Vatting for The Distillery Shop | 05/2017 | 517 & 538/2008 | 16.10.2008 | 25.05.2017 | 56,8% | Fresh Bourbon Barrels |
| Single Sauternes Cask for The Distillery Shop | 07/2017 | 739/2010 | 17.11.2010 | 19.07.2017 | 59,3% | Sauternes Cask |
| Single Rum Cask Finish for The Distillery Shop | 09/2017 | 210/2012 | 26.04.2012 | 28.08.2017 | 59,1% | Fresh Bourbon Barrel, Jamaica Rum Cask Finish |
| Single Sauternes Cask Finish for The Distillery Shop | 10/2017 | 209/2012 | 24.04.2012 | 29.09.2017 | 58,0% | Bourbon Barrel, Sauternes Finish |
| Madeira Cask Matured Single Cask for The Distillery Shop | 04/2018 | 69/2010 | 11.02.2010 | 01.03.2018 | 56,2% | Madeira Cask |
| Single PX Sherry Cask Finish for The Distillery Shop | 04/2018 | 339/2013 | 23.05.2013 | 23.04.2018 | 59,0% | Bourbon Barrel, PX Finish |
| Single Bourbon Cask Release for The Distillery Shop | 05/2018 | 72/2008 | 22.02.2008 | 25.04.2018 | 52,7% | Fresh Bourbon Barrel |
| Single Bourbon Cask Release for The Distillery Shop | 06/2018 | 131/2006 | 12.07.2006 | 08.11.2017 | 51,2% | Bourbon Barrel |
| Single Red Wine Cask Release for The Distillery Shop / “Be a Bottler” | 08/2018 | 497/2012 | 02.08.2012 | 31.05.2018 | 58,7% | Red Wine Cask |
| 12 yo Bourbon Single Cask for The Distillery Shop | 08/2018 | 49/2006 | 04.05.2006 | 21.08.2018 | 55,3% | Bourbon Barrel |
| 100% Islay Sherry Hogshead Finish for The Distillery Shop | 10/2018 | 720/2011 | 17.11.2011 | 10.09.2018 | 56,4% | Bourbon Barrel, Oloroso Sherry Finish |
| 10 yo Bourbon Single Cask for The Distillery Shop | 10/2018 | 325/2008 | 03.07.2008 | 24.09.2018 | 56,4% | Bourbon Barrel |
| 10 yo Single Cask for The Distillery Shop | 03/2019 | 12/2007 | 17.01.2007 | 09.08.2018 | 54,7% | Bourbon Barrel |
| 12 yo Single Cask for The Distillery Shop | 04/2019 | 40/2006 | 04.05.2006 | 12.04.2019 | 56,1% | Bourbon Barrel |
| 7 yo Madeira Cask Finish for The Distillery Shop | 05/2019 | 521/2011 | 01.09.2011 | 10.04.2019 | 56,9% | Fresh Bourbon Barrel, Madeira Cask Finish |
| 9 yo Single Farm Single Malt Sherry Butt – Distillery Shop Exclusive | 29.05.2019 | 278/2010 | 28.05.2010 | 28.05.2019 | 57,8% | Oloroso Sherry Butt |
| Single Bourbon Cask Release for The Distillery Shop / “Be a Bottler” | 30.05.2019 | 327/2008 | 10.07.2008 | 30.05.2019 | 55,4% | Bourbon Barrel |
| 7 yo Madeira Cask Finish for The Distillery Shop | 28.08.2019 | 179/2012 | 12.04.2012 | 19.08.2019 | 56,4% | Fresh Bourbon Barrel, Madeira Cask Finish |
| 7 yo Single Farm Single Malt Sherry Finish – Distillery Shop Exclusive | 17.09.2019 | 715/2011 | 17.11.2011 | 12.09.2019 | 54,4% | Fresh Bourbon Barrel, Oloroso Sherry Finish |
| Port Cask Matured Single Cask – Distillery Shop Exclusive | 05.10.2019 | 471/2014 | 27.06.2014 | 02.10.2019 | 57,8% | Fresh Port Hogshead |
| 11 yo Oloroso Sherry Cask Matured – Distillery Shop Exclusive | 05.11.2019 | 423/2007 | 04.12.2007 | 30.10.2019 | 54,0% | Oloroso Sherry Butt |
| 8 yo Tequila Finish Single Cask – Distillery Shop Exclusive | 06/2021 | 825/2012 | 11.12.2012 | 01.06.2021 | 54,8% | Bourbon Barrel, Tequila Cask Finish |
| 11 yo Bourbon Cask Matured – Distillery Shop Exclusive | 09/2021 | 222/2010 | 22.04.2010 | 02.08.2021 | 55,3% | Bourbon Barrel |
| Mezcal Finish Single Cask [Distillery Shop Exclusive] | 01/2022 | 827/2012 | 11.12.2012 | 14.08.2021 | 54,5% | Bourbon Barrel, Mezcal Cask Finish |
| Marsala Finish Singe Cask for The Distillery Shop | 03/2022 | 587/2012 | 20.09.2012 | 24.03.2022 | 54,8% | Bourbon Barrel, Marsala Cask Finish |
| Calvados Finish Singe Cask for The Distillery Shop | 05/2022 | 239/2012 | 03.05.2012 | 04.05.2022 | 53,6% | Bourbon Barrel, Calvados Cask Finish |
| Mezcal Single Cask Finish for The Distillery Shop | 06/2022 | 832/2012 | 11.12.2012 | 27.05.2002 | 53,0% | Fresh Bourbon Barrel, Mezcal Cask Finish |
| Port Finish Single Cask for The Distillery Shop / “Be a Bottler” | 02.06.2022 | 800/2016 | 20.09.2016 | 02.06.2022 | 55,9% | Fresh Bourbon Barrel, LBV Port Cask Finish |
| 11 yo Bourbon Single Cask for The Distillery Shop | 08/2022 | 280/2011 | 02.06.2011 | 03.06.2022 | 55,3% | Fresh Bourbon Barrel |
| Marsala Single Cask Finish for The Distillery Shop | 09/2022 | 46/2013 | 31.01.2013 | 22.08.2022 | 52,5% | Fresh Bourbon Barrel, Marsala Cask Finish |
| Calvados Double Cask Finish for The Distillery Shop | 10/2022 | 136 & 137/2011 | 17.03.2011 | 29.08.2022 | 54,5% | Fresh Bourbon Barrels, Calvados Cask Finish |
| STR Single Cask Finish for The Distillery Shop | 05/2023 | 834/2013 | 28.11.2013 | 29.11.2022 | 55,0% | Fresh Bourbon Barrel, STR Cask Finish |
| Calvados Single Cask Matured for The Distillery Shop | 25.05.2023 | 361/2018 | 22.04.2018 | 15.05.2023 | 60,3% | Calvados Cask |
| 16 yo Sherry Single Cask for The Distillery Shop | 01.06.2023 | 334/2006 | 29.11.2006 | 15.05.2023 | 54,8% | Oloroso Sherry Butt |
| STR Red Wine Single Cask Matured for The Distillery Shop / “Be a Bottler” | 01.06.2023 | 218/2018 | 25.03.2018 | 01.06.2023 | 57,6% | STR Cask |
| Sauternes Single Cask Finish for The Distillery Shop | 23.07.2023 | 596/2012 | 20.09.2012 | 15.05.2023 | 54,5% | Bourbon Barrel, Sauternes Cask Finish |
| The Rugbyfield Malt – 9 yo 100% Islay Single Cask | 09/2023 | 530/2013 | 25.07.2013 | 12.09.2022 | 56,5% | Bourbon Barrel |
| Port Single Cask Finish for The Distillery Shop | 19.09.2023 | 915/2016 | 17.10.2016 | 15.05.2023 | 56,8% | Bourbon Barrel, Ruby Port Cask Finish |
| Blanc de Blanc(s) Single Cask Finish for The Distillery Shop | 16.11.2023 | 1107/2016 | 26.11.2016 | 15.05.2023 | 57,7% | Bourbon Barrel, Blanc de Blancs Cask Finish |
| White Port Single Cask Finish for The Distillery Shop | 25.05.2024 | 909/2015 | 18.11.2015 | 13.05.2024 | 56,9% | Refill Bourbon Barrel, White Port Cask Finish |
| Marsala Single Cask Finish for The Distillery Shop / “Be a Bottler” | 30.05.2024 | 1180/2016 | 19.12.2016 | 30.05.2024 | 56,6% | Fresh Bourbon Barrel, Marsala Cask Finish |
| 10 yo Distillery Exclusive Small Batch 100% Islay | 17.07.2024 | 08.05.2024 | 50,0% | 60% Bourbon / 40% Oloroso Sherry | ||
| New Oak Single Cask Finish for The Distillery Shop | 19.09.2024 | 234/2018 | 27.03.2018 | 08.07.2024 | 57,2% | STR Cask, New Oak Finish |
| 12 yo Calvados Finish Single Cask for The Distillery Shop | 20.11.2024 | 504/2012 | 09.08.2012 | 28.10.2024 | 51,8% | Bourbon Barrel, Calvados Cask Finish |
| 7 yo Bourbon Cask for The Distillery Shop | 12.05.2025 | 567/2017 | 04.06.2017 | 15.04.2025 | 57,5% | Fresh Bourbon Barrel |
| STR / Oloroso Cask Matured Single Cask for The Distillery Shop / “Be a Bottler” | 29.05.2025 | 681/2018 | 03.07.2018 | 29.05.2025 | 58,0% | STR Cask, Oloroso Cask Finish |
| 13 yo Single Cask for The Distillery Shop | 15.07.2025 | 458/2011 | 04.08.2011 | 15.05.2025 | 51,4% | Fresh Bourbon Barrel |
| Portuguese Brandy Cask Finish selected by Shake the Farm Winner – Alex Holmes | 09/2025 | 932/2016 | 19.10.2016 | 20.10.2024 | 56,6% | Bourbon Barrel, Portuguese Brandy Cask Finish |
| 12 yo Ex-Oloroso Sherry Hogshead for The Distillery Shop | 11.10.2025 | 546/2012 | 23.08.2012 | 02.07.2025 | 45,9% | Refill Oloroso Hogshead |
| Carcavelos Wine Cask Finish selected by Shake the Farm 2025 Winner – Fin Stewart | 04/2026 | 1283/2018 | 13.11.2018 | 16.05.2025 | 52,5% | Bourbon Barrel Carcavelos Cask Finish |
| Carcavelos Cask Finish “Be a Bottler” | 28.05.2026 | 1216/2018 | 30.10.2018 | 28.05.2026 | 53,9% | Bourbon Barrel Carcavelos Cask Finish |
| Rhum Cask Finish for The Distillery Shop | 10.08.2026 | 874/2018 | 17.08.2018 | 25.05.2026 | 58,1% | Fresh Bourbon Barrel, Martinique Rhum Cask Finish |
.