Kilchoman Online Shop Exclusives
During the COVID pandemic, the distillery’s newly built visitor centre was, of course, closed for most of the time. As a substitute for the ‘Distillery Exclusive Releases’ – which were only available there – Kilchoman released a total of 11 so-called ‘Online Exclusive Releases’ on its website between April 2020 and September 2021. Unlike the Distillery Exclusives, these single cask bottlings were not labelled as such on either the bottle or the box. Whisky enthusiasts who purchase such a bottle these days, for example at an auction, therefore often ask when and where the bottling in question was released. This makes an overview of these releases all the more useful.
Here it is:
.
| Release | Release Date | Cask No. | Date Filled | Date Bottled | ABV | Cask type |
|---|---|---|---|---|---|---|
| Madeira Finish Single Cask | 04/2020 | 765/2011 | 09.12.2011 | 03.04.2020 | 55,0% | Fresh Bourbon Barrel, Madeira Cask Finish |
| Cognac Finish Single Cask | 05/2020 | 980/2014 | 10.122014 | 04.05.2020 | 58,1% | Fresh Bourbon Barrel, Cognac Cask Finish |
| 100% Islay Bourbon Single Cask | 06/2020 | 425/2013 | 20.06.2013 | 10.06.2020 | 57,2% | Fresh Bourbon Barrel |
| STR Finish Single Cask | 09/2020 | 225/2011 | 12.05.2011 | 10.07.2020 | 54,2% | Fresh Bourbon Barrel, STR Cask Finish |
| Bourbon Matured Single Cask | 11/2020 | 468/2011 | 04.08.2011 | 26.10.2020 | 56,5% | Fresh Bourbon Barrel |
| PX Cask Finish | 12/2020 | 457/2013 | 04.07.2013 | 03.12.2020 | 55,4% | Fresh Bourbon Barrel, PX Cask Finish |
| 10 yo Bourbon Matured Single Cask | 02/2021 | 784/2010 | 02.12.2010 | 14.12.2020 | 54,9% | Fresh Bourbon Barrel |
| Ruby Port Single [Quarter] Cask Finish | 04/2021 | 2491/2012 | 03.05.2012 | 17.03.2021 | 55,1% | Fresh Bourbon Barrel, Ruby Port Quarter Cask Finish |
| Tequila Finish Single Cask | 04/2021 | 638/2013 | 29.08.2013 | 14.04.2021 | 55,1% | Fresh Bourbon Barrel, Tequila Cask Finish |
| 10 yo STR Single Cask Finish | 06/2021 | 232/2011 | 12.05.2011 | 12.05.2021 | 54,0% | Fresh Bourbon Barrel, STR Cask Finish |
| 10 yo Bourbon Single Cask | 09/2021 | 203/2011 | 21.04.2011 | 10.07.2021 | 53,1% | Fresh Bourbon Barrel |
.