ImpEx Cask Evolution Series
In early 2016, the US Kilchoman importer ImpEx Beverages launched a series of Kilchoman single-cask bottlings under the name Cask Evolution. The aim was to showcase the cask maturation of Kilchoman whisky using different cask types and different ages.
Thanks to an excellent selection of casks, the range quickly became one of the most renowned series of Kilchoman bottlings worldwide.
Here is an overview of the bottlings released to date:
| Release | Cask No. | Date Filled | Date Bottled | abv | Age |
|---|---|---|---|---|---|
| 01/2016 – Sherry Hogshead | 532/2011 | 01.09.2011 | 20.01.2016 | 58,7% | 4 yo |
| 02/2016 – Bourbon Barrel | 470/2011 | 11.08.2011 | 16.05.2016 | 60,1% | 4 yo |
| 03/2016 – PX Finish | 256/2011 | 27.05.2011 | 08.07.2016 | 56,8% | 5 yo |
| 01/2017 – 100% Islay Sherry Finish | 721/2011 | 17.11.2011 | 20.03.2017 | 58,0% | 5 yo |
| 01/2018 – 10 yo Bourbon Barrel | 76/2008 | 22.02.2008 | 09.04.2018 | 54,1% | 10 yo |
| 02/2018 – 10 yo Sherry Butt | 426/2007 | 13.12.2007 | 27.08.2018 | 55,6% | 10 yo |
| 01/2019 – 11 yo Bourbon Barrel | 302/2007 | 19.09.2007 | 01.03.2019 | 56,4% | 11 yo |
| 02/2019 – 100% Islay Sherry Cask | 622/2011 | 13.10.2011 | 20.05.2019 | 56,1% | 7 yo |
| Special Edition – 14 yo Bourbon Barrel | 18/2006 | 12.04.2006 | 12.05.2020 | 53,0% | 14 yo |
| 03/2020 – 8 yo Calvados Finish | 277/2012 | 17.05.2012 | 25.09.2020 | 56,6% | 8 yo |
| 01/2021 – Mezcal Finish | 670/2013 | 12.09.2013 | 24.02.2021 | 55,3% | 7 yo |
| 02/2021 – Ruby Port Finish | 203/2013 | 04.04.2013 | 08.06.2021 | 55,9% | 8 yo |
| 03/2021 – 8 yo Tequila Finish | 636/2013 | 29.08.2013 | 30.08.2021 | 55,7% | 8 yo |
| 04/2021 – 7 yo Sauternes Cask | 708/2014 | 24.09.2014 | 25.09.2021 | 55,1% | 7 yo |
| 01/2022 – 8 yo STR Cask Finish | 735/2013 | 17.10.2013 | 02.03.2022 | 56,0% | 8 yo |
| 02/2022 – 7 yo PX Matured Cask | 915/2014 | 26.11.2014 | 02.03.2022 | 58,4% | 7 yo |
| 03/2022 – 12 yo Bourbon Barrel | 427/2010 | 19.08.2010 | 19.08.2022 | 54,6% | 12 yo |
| 01/2023 – 10 yo Marsala Cask Finish | 50/2013 | 31.01.2013 | 11.05.2023 | 51,6% | 10 yo |
| 02/2023 – Blanc de Blancs Cask Finish | 1108/2016 | 26.11.2016 | 10.07.2023 | 56,2% | 6 yo |
| 03/2023 – 13 yo Bourbon Barrel | 319/2010 | 29.06.2010 | 30.06.2023 | 57,0% | 13 yo |
| 01/2024 – 15 yo Sherry Cask | 635/2008 | 04.12.2008 | 11.05.2023 | 51,8% | 15 yo |
| 02/2024 – 9 yo Sauternes Cask | 1003/2014 | 18.12.2014 | 01.05.2024 | 55,9% | 9 yo |
| 03/2024 – 9 yo 100% Islay Bourbon Barrel | 652/2014 | 20.08.2014 | 01.07.2024 | 56,3% | 9 yo |
| 01/2025 – 14 yo Calvados Finish | 124/2011 | 17.03.2011 | 21.03.2025 | 51,7% | 14 yo |
| 02/2025 – 5 yo Muscatel Cask | 1474/2019 | 22.09.2019 | 21.02.2025 | 58,4% | 5 yo |
| 03/2025 – 100% Islay 9 yo Madeira Cask | 756/2015 | 07.10.2015 | 21.02.2025 | 56,5% | 9 yo |
| 01/2026 – 10 yo Oloroso Sherry Cask | 288/2015 | 13.05.2015 | 03.02.2026 | 56,7% | 10 yo |
| 02/2026 – 6 yo Ruby Port Quarter Cask | 1997/2019 | 27.11.2019 | 03.02.2026 | 56,6% | 6 yo |
.
Note: There are no ImpEx Cask Evolution No. 01/2020 or No. 02/2020. No. 03/2020 bears this number by mistake; following the 14-year-old Special Edition, it was the only bottling in the series in 2020.